Photo |
Prev | 1 of 24 | Next |
Loading content ...
Object Description
| Collection ID: | LIB-ASL002 |
| Collection Title: | Rudy Bruner Award Digital Archives |
| Departmental Affiliation: | University Libraries. Arts & Sciences Libraries. |
| Institution: | State University of New York at Buffalo |
| Item ID: | 2007_ColumbusCircle |
| Title: | Redesign of Columbus Circle New York, NY |
| Overview: | The Selection Committee selected the Redesign of Columbus Circle, New York, NY, as an outstanding example of urban placemaking. The Committee commended the project for: Redesign of an historic and central point in New York city to provide usable and versatile public open space; addressing a problem common to many cities, creating an organized and safe traffic flow, as well as an improved public open space; demonstrating excellence in landscape design, including a fountain, benches, planting, and access, which work together to create a space that brings people together. |
| Award Type: |
Citizen Participation Environmental Historic Preservation Landscape Architecture Transportation Urban Design Urban Renewal |
| Location: | New York, NY |
| Award Cycle: | 2007 |
| Awarded: | Silver Medal Winner |
| Completion Date: | 9/19/2005 |
| Budget: | Not specified |
| Project Type(s): |
Historic Preservation Urban Design Landscape Architecture |
| Subject heading(s): | Not specified |
| Bibliography: | "Winners: 2006 ASLA Awards." Landscape Architecture 96 (July, 2006): 94-109.; Stegner, Peter. "The New Columbus Circle, New York City." Topos: The International Review of Landscape Architecture & Urban Design 53 (2005): 70-73.; Brown, David E. "Rediscovering Columbus Circle." Metropolis 17 (June, 1998): 34, 41.; DiMassa, Cara Mia. "Hello, Columbus: An L.A. Street Looks to a New York Circle." Los Angeles Times. (June 19, 2006): A-1; Dunlap, David W. "A Vertical Neighborhood Takes Shape." The New York Times (January 19, 2003): 11-1.; Dunlap, David W. "An Island of Sanctuary in the Traffic Stream." The New York Times (August 4, 2005): B-1.; McIntyre, Linda. "Hello, Columbus: How Did a Traffic Circle on the Edge of the Country's Most Beloved Urban Park Become an Amenity, Even a Destination?" Landscape Architecture 97 (January, 2007): 90-101.; O'Donnell, Brian and Eric C. Macfarlane. "Completing the Circle." Civil Engineering 76 (July, 2006): 48-55.; Silver Medal Winner: Columbus Circle, New York, New York. In Wener, R., E. Axelrod, J. Farbstein, and R. Shibley. Building Sustainable Neighborhoods: the 2007 Rudy Bruner Award. Cambridge, MA: Bruner Foundation, 2007. 61-83. * |
| File Size: | 4239 Bytes |
| Rights Management: | Use for educational purposes only. Single copies (print, photocopy, download) are permitted for personal study, research, and teaching. |
| DCMI Type: |
Image Still Image |
| File Name: | index.cpd |
Description
| Collection ID: | LIB-ASL002 |
| Collection Title: | Rudy Bruner Award Digital Archives |
| Departmental Affiliation: | University Libraries. Arts & Sciences Libraries. |
| Institution: | State University of New York at Buffalo |
| Title: | Photo |
| File Size: | 297561 Bytes |
| Rights Management: | Use for educational purposes only. Single copies (print, photocopy, download) are permitted for personal study, research, and teaching. |
| DCMI Type: |
Image Still Image |
| File Name: | ColumbusCircle_01pho.jpg |