Good Grips Angled Measuring Cup side view |
Prev | 1 of 2 | Next |
Loading content ...
Object Description
| Collection ID: |
SAP001 |
| Collection Title: |
Universal Design Product Collection |
| UBdigit Contributor: |
IDEA Center |
| Departmental Affiliation: |
School of Architecture and Planning |
| Institution: |
State University of New York at Buffalo |
| Item ID: | IDEA118 |
| Item Name: | Good Grips Angled Measuring Cup |
| Designer: | Smart Design (Firm) |
| Manufacturer: | Oxo International |
| Subject Heading(s): |
Liquids -- Measurement -- Equipment and supplies Measuring instruments Kitchen utensils |
| Description: | This cup has comfortable non-slip handle, and a measuring marker on the inside to see the amount in the cup without having to bend down to see the side or lift the lip up. |
| Rights Management: |
Use for educational purposes only. Single copies (print, photocopy, download) are permitted for personal study, research and teaching. |
| DCMI Type: |
Image Still Image |
Description
| Collection ID: | SAP001 |
| Collection Title: | Universal Design Product Collection |
| UBdigit Contributor: | IDEA Center |
| Departmental Affiliation: | School of Architecture and Planning |
| Institution: | State University of New York at Buffalo |
| Item ID: | IDEA118_O_m |
| Item Name: | Good Grips Angled Measuring Cup side view |
| Designer: | Smart Design |
| Manufacturer: | Oxo International |
| Description: | This cup has comfortable non-slip handle, and a measuring marker on the inside to see the amount in the cup without having to bend down to see the side or lift the lip up. |
| File Size: | 625.896 KB |
| Rights Management: | Use for educational purposes only. Single copies (print, photocopy, download) are permitted for personal study, research and teaching. |
| DCMI Type: |
Image Still Image |
| File Name: | IDEA118_O_m.tif |