Belkin Ergoboard Keyboard |
Prev | 1 of 2 | Next |
Loading content ...
Object Description
| Collection ID: |
SAP001 |
| Collection Title: |
Universal Design Product Collection |
| UBdigit Contributor: |
IDEA Center |
| Departmental Affiliation: |
School of Architecture and Planning |
| Institution: |
State University of New York at Buffalo |
| Item ID: | IDEA552 |
| Item Name: | Belkin Ergoboard Keyboard |
| Subject Heading(s): | Keyboards (Electronics) |
| Description: | The 3-D, split-design keyboard is constructed so shoulders, arms, wrists, hands, and fingers position themselves naturally. An integrated wrist rest offers additional support and protection from stress. |
| Rights Management: |
Use for educational purposes only. Single copies (print, photocopy, download) are permitted for personal study, research and teaching. |
| DCMI Type: |
Image Still Image |
Description
| Collection ID: | SAP001 |
| Collection Title: | Universal Design Product Collection |
| UBdigit Contributor: | IDEA Center |
| Departmental Affiliation: | School of Architecture and Planning |
| Institution: | State University of New York at Buffalo |
| Item ID: | IDEA_552_T_m |
| Item Name: | Belkin Ergoboard Keyboard |
| File Size: | 819.016 KB |
| Rights Management: | Use for educational purposes only. Single copies (print, photocopy, download) are permitted for personal study, research and teaching. |
| DCMI Type: |
Image Still Image |
| File Name: | IDEA_552_T_m.tif |